Skip to content
NV Ball Real Estate Group — LPT Realty
7239 Foxwood Lane, Sparks, NV 89436, photo 1 of 40
7239 Foxwood Lane, Sparks, NV 89436, photo 2 of 40
7239 Foxwood Lane, Sparks, NV 89436, photo 3 of 40
7239 Foxwood Lane, Sparks, NV 89436, photo 4 of 40
7239 Foxwood Lane, Sparks, NV 89436, photo 5 of 40
7239 Foxwood Lane, Sparks, NV 89436, photo 6 of 40
7239 Foxwood Lane, Sparks, NV 89436, photo 7 of 40
7239 Foxwood Lane, Sparks, NV 89436, photo 8 of 40
7239 Foxwood Lane, Sparks, NV 89436, photo 9 of 40
7239 Foxwood Lane, Sparks, NV 89436, photo 10 of 40
7239 Foxwood Lane, Sparks, NV 89436, photo 11 of 40
7239 Foxwood Lane, Sparks, NV 89436, photo 12 of 40
7239 Foxwood Lane, Sparks, NV 89436, photo 13 of 40
7239 Foxwood Lane, Sparks, NV 89436, photo 14 of 40
7239 Foxwood Lane, Sparks, NV 89436, photo 15 of 40
7239 Foxwood Lane, Sparks, NV 89436, photo 16 of 40
7239 Foxwood Lane, Sparks, NV 89436, photo 17 of 40
7239 Foxwood Lane, Sparks, NV 89436, photo 18 of 40
7239 Foxwood Lane, Sparks, NV 89436, photo 19 of 40
7239 Foxwood Lane, Sparks, NV 89436, photo 20 of 40
7239 Foxwood Lane, Sparks, NV 89436, photo 21 of 40
7239 Foxwood Lane, Sparks, NV 89436, photo 22 of 40
7239 Foxwood Lane, Sparks, NV 89436, photo 23 of 40
7239 Foxwood Lane, Sparks, NV 89436, photo 24 of 40
7239 Foxwood Lane, Sparks, NV 89436, photo 25 of 40
7239 Foxwood Lane, Sparks, NV 89436, photo 26 of 40
7239 Foxwood Lane, Sparks, NV 89436, photo 27 of 40
7239 Foxwood Lane, Sparks, NV 89436, photo 28 of 40
7239 Foxwood Lane, Sparks, NV 89436, photo 29 of 40
7239 Foxwood Lane, Sparks, NV 89436, photo 30 of 40
7239 Foxwood Lane, Sparks, NV 89436, photo 31 of 40
7239 Foxwood Lane, Sparks, NV 89436, photo 32 of 40
7239 Foxwood Lane, Sparks, NV 89436, photo 33 of 40
7239 Foxwood Lane, Sparks, NV 89436, photo 34 of 40
7239 Foxwood Lane, Sparks, NV 89436, photo 35 of 40
7239 Foxwood Lane, Sparks, NV 89436, photo 36 of 40
7239 Foxwood Lane, Sparks, NV 89436, photo 37 of 40
7239 Foxwood Lane, Sparks, NV 89436, photo 38 of 40
7239 Foxwood Lane, Sparks, NV 89436, photo 39 of 40
7239 Foxwood Lane, Sparks, NV 89436, photo 40 of 40

1 / 40

New

7239 Foxwood Lane

Sparks, NV 89436

$520,000

Bedrooms
3
Bathrooms
3
Living area
1,874 sq ft
Lot
0.09 acres
Year built
2007

About this home

Welcome to your very own adventure in Sparks, Nevada, where your next chapter is ready to take center stage! This 3-bedroom, 2.5-bath home brings the perfect setup for everyday living, weekend adventures, and making memories worthy of the big screen. With a 2-car garage offering room for your vehicles and gear, theres space to keep life organized while you chase your next big dream.

Details

Property type
Single Family Detached
Status
Active
Price per sq ft
$277
County
Washoe
Days on market
5
MLS #
260013117

Additional home features

Interior

Interior features
Ceiling Fan(s), High Ceilings, Kitchen Island, Loft, Pantry, Smart Thermostat, Walk-In Closet(s)
Flooring
Carpet, Ceramic Tile, Laminate
Appliances
Dishwasher, Disposal, Dryer, Gas Range, Microwave, Refrigerator, Washer
Laundry
Cabinets, In Hall, Laundry Room, Washer Hookup
Fireplace
Gas
Heating
Forced Air, Natural Gas
Cooling
Central Air
Security
Carbon Monoxide Detector(s), Smoke Detector(s)

Exterior & lot

Exterior features
Rain Gutters
Lot features
Level, Sprinklers In Front, Sprinklers In Rear
Patio & deck
Covered, Patio
Fencing
Back Yard, Full
Parking
Attached, Garage
Garage spaces
2

Construction

Stories
2
Construction
Frame, Stone Veneer, Stucco
Roof
Tile
Foundation
Slab

Community & HOA

HOA fee
$200
HOA fee period
Quarterly
HOA fee includes
Snow Removal

Utilities & financing

Utilities
Cable Available, Electricity Connected, Internet Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Cellular Coverage
Sewer
Public Sewer
Zoning
NUD
Annual taxes
$3,780
Financing options
1031 Exchange, Cash, Conventional, FHA, VA Loan

Location

7239 Foxwood Lane, Sparks, NV 89436

Listing courtesy of LPT Realty, LLC (Justus Vaughan). Information is deemed reliable but not guaranteed and should be independently verified. Listing data provided by the Northern Nevada Regional MLS.